-
Final Shallow Ground Water Map
From the dataset abstract
Reports and Atlas for Integrated Shallow Ground Water Mapping conducted by ATI from 2014 - 2021.
Source: Report and Atlas for ISGWM
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | November 22, 2022 |
| Metadata last updated | April 17, 2019 |
| Created | April 17, 2019 |
| Format | application/pdf |
| License | Creative Commons Attribution |
| created | over 6 years ago |
| format | |
| id | 07182cd8-77f0-437d-aac1-2fed5190d09b |
| last modified | over 3 years ago |
| mimetype | application/pdf |
| package id | 98a5f2ca-dbe5-4efb-974a-6d816b2db411 |
| revision id | ffa418bc-0072-469c-ac7e-b6464eccbe19 |
| size | 1.8 MiB |
| state | active |
| url type | upload |
ATI Data Portal