-
Direct Seed Marketing - Seed Sold data
From the dataset abstract
Data about seed supply and sold through direct seed marketing in 4 regions(Oromiya, Amhara,SNNP & Tigray)
Source: Direct Seed Marketing
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | November 22, 2022 |
| Metadata last updated | November 22, 2022 |
| Created | November 22, 2022 |
| Format | text/csv |
| License | Creative Commons Attribution |
| created | over 3 years ago |
| format | CSV |
| id | b9d54e06-6dba-4888-9331-8e629a47ce23 |
| last modified | over 3 years ago |
| mimetype | text/csv |
| package id | 56895db4-c740-4123-9843-c7306baaeed3 |
| position | 1 |
| revision id | 4793de0c-6ab5-4fa1-a71f-0df90b935d2a |
| size | 214.4 KiB |
| state | active |
| url type | upload |
ATI Data Portal