-
SGWM-SNNP_final
From the dataset abstract
Reports and Atlas for Integrated Shallow Ground Water Mapping conducted by ATI from 2014 - 2021.
Source: Report and Atlas for ISGWM
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | November 22, 2022 |
| Metadata last updated | November 22, 2022 |
| Created | November 22, 2022 |
| Format | application/pdf |
| License | Creative Commons Attribution |
| created | over 3 years ago |
| format | |
| id | 7c157c37-e381-4739-b1bd-1402553c443f |
| last modified | over 3 years ago |
| mimetype | application/pdf |
| package id | 98a5f2ca-dbe5-4efb-974a-6d816b2db411 |
| position | 2 |
| revision id | 404a6216-ee8d-43a1-845d-2a3e85a6c702 |
| size | 65.6 MiB |
| state | active |
| url type | upload |
ATI Data Portal