-
Shallow Ground Water Map_OROMIA
From the dataset abstract
Reports and Atlas for Integrated Shallow Ground Water Mapping conducted by ATI from 2014 - 2021.
Source: Report and Atlas for ISGWM
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | November 22, 2022 |
| Metadata last updated | April 17, 2019 |
| Created | April 17, 2019 |
| Format | application/pdf |
| License | Creative Commons Attribution |
| created | over 6 years ago |
| format | |
| id | 665bca75-a743-4e51-9fad-d17508d9e7e9 |
| last modified | over 3 years ago |
| mimetype | application/pdf |
| package id | 98a5f2ca-dbe5-4efb-974a-6d816b2db411 |
| position | 1 |
| revision id | 404a6216-ee8d-43a1-845d-2a3e85a6c702 |
| size | 65.2 MiB |
| state | active |
| url type | upload |
ATI Data Portal